Just a few notes on the Mackeys. Ellen Mackeys sister married a Hogan. Their son "Surgeon Hogan" became a famed surgeon. People came from as far as France to be treated by the "Surgeon Hogan". My father remembers attending his funeral in the 1970s. Another sister married Murphy. Both Ellie Mackey and her sister who meant to be gifted in healing using herbs.
Ellen Mackeys family were descended from the Boneys or Bonapartes (allegedly) who were originally from France and may have came to Ireland to work in the copper-mines.
My own father remembers visiting the Hogan Stand Bar in Limerick (Patrick Street) which has now been replaced by Arthurs Quay. A relation of the Surgeon Hogan, Paddy Hogan (possibly) (he may have been a brother) owned and ran the bar there.
It was called the Hogans Stand after their relative http://en.wikipedia.org/wiki/Michael_Hogan_%28Gaelic_footballer%29
Sunday, May 5, 2013
Thursday, December 13, 2012
Castlewaller
I found some very interesting pictures of Castlewaller on a now defunct website called castlewaller.com. I used the waybackmachine to find some very interesting information put up by Sir John Michael Waller, 10th Baronet, Newport.
I credit all this information to Sir Waller and hope he does not mind me reposting it here.
“On the townland of Cully otherwise Castle Waller there is an old
castle said to have been built by the O’Mubrians (now Ryans) and now
inhabited by the Wallers whose family have been in possession of it
since the time of Cromwell.
Ive posted a some of the pictures of castlewaller here - some amazing photographs. I'd never seen how impressive the building was
I credit all this information to Sir Waller and hope he does not mind me reposting it here.
May 01, 2007
A very brief history of Castle Waller
The
site of Castle Waller dates back to the Iron Age 3,000 years ago. The
castle is situated near one of three Ring Forts in the Lands of Cully,
seven miles upstream from the Shannon in the foothills of Keeper Hill.
Centuries
later the O’Mubrians, ancestors of the Ryan clan, built it into a rough
stone castle, and by the 15th century it was a fine Tower House for the
local lord.
English
invaders under Oliver Cromwell attacked and significantly damaged the
tower house during the subjugation of Ireland in the mid 1600s. Lt.
Richard Waller, a young officer in Cromwell’s army, received the castle
as booty and began to repair and enlarge it. The Waller family doubled
the size of the castle with a crenellated neo-gothic addition three
stories high, rounded on the west side and octagonal on the east. The
additions adjoined the Tower House and a complex of great stone barns;
high walls with round watch towers encircled the entire castle yard and
orchard.
But
the Great Famine and spendthrift ways forced the family to sell at
auction in 1851. Two generations later the castle lay in ruins. By the
mid 20th century, the Tower House and other buildings were demolished and used as stone quarries.
The
Tower House is now erased from the land; the neo-gothic palace now a
shattered half-shell. [Note in May 2010: A recent visit to the castle
shows that the remaining neo-gothic wall had collapsed since an earlier
visit.] The only functioning remains are the outer walls with their
broken towers and faint traces of grandeur, the vaulted stone dungeons,
now sealed; and a tiny stone cottage where Mrs. Norah Ryan raised her 16
children.
Now Norah Ryan too is gone. She told us more than twenty years ago that her 16 children were no longer in Ireland.
Account of how the castle came into the Waller family
From written report to Sir Charles Waller, 6th Bt., 1898:
“According
to documents in the Public Record office, Richard [Waller, pictured]
was in Col. Sir Hardress Waller’s Regiment under Captain Willson. A
claim by him for unpaid service in the army between Dec. 31, 1649 and
July 13, 1651 amounting to ₤6, 2, 8 ¾ is preserved in said Record
Office. When the forfeited lands were being distributed he received in
year 1666 a certificate for his portion. The record also show that land
in Killosary, Co. Dublin were transferred to him by Alexander Staples.
By these entries we learn that only a part of his landed property came
to him through bequest of his parents.”
These
records were destroyed in the Irish Revolution. NB: While family
tradition says that Lt. Richard Waller was a relative by marriage to
Gen. William Waller, no reliable documentary evidence exists to support
the claim. However, the connection is a mystery. Richard Waller's coat
of arms does not bear the Waller heraldry, but the blue-and-gold checky
of the Warenne family.
Description of the castle, 1840
Taken from a letter by John O’Donovan, Nenagh, Oct. 12, 1840
“The original part of it measures 38 ft. from E. to S.W. and 32 ft. 6 in. from N. to S. The walls are 6 ft. 4 in. in thickness and about 50 feet in height and constructed of mountain grit.
“All
the windows appear to have been modernized and much enlarged, and the
original stair case which led to the top in a round tower at the S.W.
corner has been destroyed and a wooden one put in its place.
“The
original doorway which is constructed of cut lime stone in the pointed
style is now stopped up and a modern one broken on it in the S. side.”
Description of the castle, 1898
From written report to Sir Charles Waller, 6th Bt., 1898:
“.
. . located about seven statute miles east of the Shannon and about one
and a half miles east of the town of Newport. About 550 feet south of
the castle is the small river, a stream running westward and emptying
into the Mulkear river at Newport. The Mulkear runs westerly and empties
into the river Shannon.
“Although
in partial ruin the castle was in a sufficient state of preservation to
permit the occupation of a part of it by a farmer and his family. It
presents a wild and picturesque appearance as it stands surrounded by a
growth of stalwart trees. That beautiful enemy of feudal architecture,
the ivy vine, aided by the humid air is rapidly destroying this monument
commemorative of a very eventful era in the migration of the family.”
A description of Richard Waller II, son of Lt. Richard, written for Sir Charles Waller in 1898:
“He
[Richard II] appears to have been the first of his name to occupy the
castle acquired by his father. A provision in his father’s will
indicates that this Richard held a portion of the castle land on a lease
from his father up to the time of the latter’s death and afterward from
his mother during her life and finally became sole possessor of the
castle and land. It is not known to the writer whether or not Richard
occupied the castle as a permanent place of abode while his parents were
living but there is no doubt that he eventually lived within its walls
and died there and was buried in the church of Kilnarath nearby.”
Ive posted a some of the pictures of castlewaller here - some amazing photographs. I'd never seen how impressive the building was
Wednesday, August 1, 2012
Hourigan / Gillies branch
I also received some info from Martin Gillies of Hull, Yorkshire in the UK, a relation on the Hourigan side. Mr Gillies was originally from Mallaig in Scotland.
His great grandmother Elizabeth Hourigan was a sister of my great grandfather Martin Hourigan.
He told me that Elizabeth Hourigan married Martin Graham possibly born Scotland occupation Gamekeeper on the Barrington family estate. Elizabeth worked there as well as domestic. servant, their daughter Bridget Graham was his grandmother. Bridget married his grandfather John Gillies in 1905 Glasgow.
He also provided me with some further baptismal information on the Hourigans as follows
Mary 30.10.1864 Sponsors.James O'Donnell,Mary
Wixted
James 31.03.1866
" John Ryan,Mary
Ginnane
Johanna 28.09.1867
" Patrick Ryan,Hanora
Keenan
Denis 24.03.1869
" Martin & Bridget
Ginnane
Margaret 23.04.1871
" Denis Hourigan,Mary O'Donnell
Catherine 14.12.1872 "
John & Catherine Ryan
Honora 25.03.1874
" Timothy Fahy,Bridget Guinane
Martin 12.02.1876
" Patrick & Anty Guinane
Sarah 02.10.1878
" John O'Donnell,Mary Fahy
Elizabeth 06.06.1880 " Denis
& Johanna Hourigan
Ellen 03.05.1882
" Patk. O'Donnell,Johanna Hourigan
John 20.06.1884
" James Fahy,Mary Evans
Michael 10.10.1886 "
Patrick & Bridget Rainsford
Sarah 24.06.1889
" Edmond Rainsford,Johanna Hourigan.
He also told me that Sarah,Helen,Jack,Denis, Unknown male - All went to
Boston,
Margaret stayed at home, Mary to Dublin, Elizabeth his great
grandmother to Scotland.
Flemings
Nora Meehan kindly provided me with some further info on the Fleming side of the family. I really need to get around to updating the tree but in the mean time I'll post it here.
6th February 1883, Patrick Fleming married Mary Hilliard, sponsors Philip Fleming and Mary Egan
Children
D.O.B.
25th December 1883, Mary, sponsors
Philip Fleming and Alice Egan ...........Mary married Morriarty
23rd May 1885, Catherine, sponsors Laurence Fleming and Johanna Fleming ...........Catherine never married
9th November 1887, Michael, sponsors Thomas Fleming and Maggie McCormick ................. ?
13th May 1889, Bridget sponsors Anthony McGuire and Mary Egan .......Bridget married Hourigan
3rd February 1892 , Hanora sponsors Daniel Barry and Mary Corbett ...............?
according to someone I was talking to there was a Patrick who died young
Now going back another generation to Patrick Flemings mother and father
26th January 1853 Michael Fleming married Mary Campbell sponsors Richard Kennedy and Ellen Kennedy
children
1-1-1854 Philip sponsors Patrick Fleming and Hanora Campbell.............. .Patrick married
Shinners
2-6-1855 Hanora sponsors Laurence Fleming and Margaret Campbell...............Hanora married Michael Kennedy
19-1-1857 Patrick sponsors Anthony Maher and Johanna fleming......... .married Mary Hilliard
10-6-1858 Michael sponsors Patrick Rourke and Hanora Wixted..... ...........?
20-6-1860 Bridget sponsors Edmond Campbell and ellen Campbell .............?
24-5-1863 Denis sponsors Phil fleming and Biddy Fleming.... .............?
29-4-1865 Laurence sponsors John Wixted and Catherine Fleming ................?
15-6-1867 Denis sponsors Philip Fleming and Margaret Holmes
Monday, October 12, 2009
Ryan Family Nicknames
Taken from the following link http://www.ryans.org/Nickn Source | Nickname | Townland | Parish |
Terry's 1999 List | 98 | ||
Mary's 2004 List | Agent | Cormackstown | Holycross |
Terry's 1999 List | Alls | ||
Mary's 2004 List | Ally | Lisheen | Moyne |
Terry's 1999 List | Andrew | Ballinteenoe | Kilmastulla |
Mary's 2004 List | Andrew | Garraun | Kilnarath |
Mary's 2004 List | Andy | Bishopswood | Kilmore |
Terry's 1999 List | Angel | ||
Mary's 2004 List | Ansty | Ballynaveen | Emly |
Mary's 2004 List | Anthony | Gortnaskehy | Clogher |
Mary's 2004 List | Archie | ||
Mary's 2004 List | Bann | Reafadda | Toem |
Mary's 2004 List | Baran | Foilnamuck | Dolla |
Mary's 2004 List | Barney | Cappagh | Toem |
Mary's 2004 List | Barney | Glenmore Upper | Latteragh |
Mary's 2004 List | Barns | Cappagh | Toem |
Mary's 2004 List | Baron | Glenough | Clonoulty |
Mary's 2004 List | Barry | Kilvilcorris | Drom |
Terry's 1999 List | Bate | ||
Mary's 2004 List | Baun | Ballyard | Kilcomenty |
Mary's 2004 List | Baun | Glenmore Upper | Latteragh |
Mary's 2004 List | Bawn | Ballynahinch | Ballygriffin |
Janet's List | Bawn | Barnagore | Dolla |
Mary's 2004 List | Bawn | Carrowkeale | Kilvellane |
Mary's 2004 List | Bawn | Curraghmore | Kilmastulla |
Mary's 2004 List | Bawn | Curraghpoor | Rathlynn |
Mary's 2004 List | Bawn | Doorish | Clonoulty |
Janet's List | Bawn | Glenough | Clonoulty/Rossmore |
Mary's 2004 List | Bawn | Gortshane | Kilnarath |
Mary's 2004 List | Bawn | Rockvale | Kilnarath |
Terry's 1999 List | Bee | ||
Mary's 2004 List | Beg | Kileen | Kilcomenty |
Mary's 2004 List | Betty | Longstone | Kilcornan |
Mary's 2004 List | Big | Garraun | Kilnarath |
Mary's 2004 List | Bill | ||
Terry's 1999 List | Bishop | ||
Mary's 2004 List | Black | Graffin | Killavinoge |
Mary's 2004 List | Black | Kilmacogue | Kilnarath |
Terry's 1999 List | Black | Laghile | Aghnameadle |
Terry's 1999 List | Bladder | ||
Terry's 1999 List | Bog | ||
Terry's 1999 List | Boland | Greenan | Templederry |
Terry's 1999 List | Bones | ||
Terry's 1999 List | Boula | ||
Mary's 2004 List | Brawn | Barnagore | Dolla |
Terry's 1999 List | Bray | ||
Terry's 1999 List | Bread | ||
Mary's 2004 List | Breen | Carrow | Donohill |
Mary's 2004 List | Brigid | ||
Terry's 1999 List | Buck | ||
Terry's 1999 List | Bug | ||
Terry's 1999 List | Buikeen | ||
Terry's 1999 List | Bull | ||
Terry's 1999 List | Bulleen | ||
Mary's 2004 List | Bun | ||
Mary's 2004 List | Burns | Kilpatrick | Kilpatrick |
Terry's 1999 List | Burrow | ||
Mary's 2004 List | Butler | ||
Terry's 1999 List | Butt | ||
Terry's 1999 List | Butter | ||
Mary's 2004 List | Byrne | Gortnaskehy | Clogher |
Mary's 2004 List | Caith | ||
Janet's List | Campaigners | Ballynilard | |
Terry's 1999 List | Caphir | ||
Terry's 1999 List | Captain | ||
Mary's 2004 List | Carey | Fiddane | Kilnarath |
Mary's 2004 List | Carpenter | Derravoher | Tubrid |
Mary's 2004 List | Carpenter | Moanteen | Relickmurry |
Mary's 2004 List | Carpenter | Nenagh | Nenagh |
Terry's 1999 List | Carpenter | Turraheen | Clogher |
Mary's 2004 List | Carroll | Cappagh | Toem |
Mary's 2004 List | Casey | ||
Terry's 1999 List | Cash | ||
Terry's 1999 List | Castle | ||
Terry's 1999 List | Casur | ||
Terry's 1999 List | Cat | ||
Mary's 2004 List | Ceers | Garryskillane | Cordangan |
Mary's 2004 List | Chair | Moheragh | Donohill |
Terry's 1999 List | Chargim | ||
Mary's 2004 List | Charles | Ballynahinch | Kilcomenty |
Terry's 1999 List | Charlie | ||
Mary's 2004 List | Chicken | ||
Terry's 1999 List | Claree | ||
Mary's 2004 List | Cleary | ||
Terry's 1999 List | Clever | ||
Mary's 2004 List | Clifford | Commaunbeg | Templederry |
Terry's 1999 List | Climber | ||
Terry's 1999 List | Clipper | ||
Mary's 2004 List | Clothier | Ballynahinch | Kilcomenty |
Mary's 2004 List | Clothier | Rossfinch | Kilnarath |
Mary's 2004 List | Con | Ballynaveen | Emly |
Mary's 2004 List | Con | Ballynilard | Tipperary |
Mary's 2004 List | Con | Churchquarter | Clonoulty |
Mary's 2004 List | Con | Drombane | Moyaliff |
Mary's 2004 List | Con | Mogland | Upperchurch |
Terry's 1999 List | Connie | Upperchurch | |
Mary's 2004 List | Connor | Bodlatin | Killoscully |
Janet's List | Connor | Carrow | Donohill |
Mary's 2004 List | Connor | Garrycummer | Doon - Co. Limerick |
Mary's 2004 List | Connor | Glenough | Clonoulty |
Mary's 2004 List | Connor | Knocknamena | Upperchurch |
Mary's 2004 List | Connor-Owen | Turraheen | Clogher |
Mary's 2004 List | Connors | Glenough | Clonoulty |
Terry's 1999 List | Cooga | ||
Terry's 1999 List | Coole | ||
Terry's 1999 List | Cooper | Knockaga | Drom |
Mary's 2004 List | Coosan | ||
Terry's 1999 List | Corney | ||
Terry's 1999 List | Cottoner | ||
Mary's 2004 List | Councellor | Baronstown | Loughmore |
Mary's 2004 List | Councellor | Curraghmore | Loughmore |
Mary's 2004 List | Councilor | Baronstown | Loughmore |
Terry's 1999 List | Creaght | ||
Terry's 1999 List | Credo | ||
Mary's 2004 List | Cregawn | ||
Mary's 2004 List | Cregg | Clonbunny | Kilvellane |
Mary's 2004 List | Crough | Doorish | Clonoulty |
Mary's 2004 List | Crown | Gortshane | Kilnarath |
Mary's 2004 List | Cupboard | ||
Terry's 1999 List | Curl | ||
Terry's 1999 List | Cutter | ||
Terry's 1999 List | Daddy | ||
Terry's 1999 List | Dairy | ||
Terry's 1999 List | Daisy | ||
Terry's 1999 List | Daley | ||
Mary's 2004 List | Daly | Garraun | Kilnarath |
Mary's 2004 List | Dan | Garraun | Kilnarath |
Mary's 2004 List | Dan | Gorteennamona | Clonoulty |
Mary's 2004 List | Dan | Rossaguile | Kilnarath |
Terry's 1999 List | Dan | Turraheen | Clogher |
Terry's 1999 List | Daniel | Ballynahinch | Ballygriffin |
Mary's 2004 List | Daniel | Ballynaveen | Emly |
Janet's List | Daniel | Carrow | Donohill |
Mary's 2004 List | Daniel | Coolruntha | Killoscully |
Mary's 2004 List | Daniel | Doorish | Clonoulty |
Janet's List | Dans | Nicker | Nicker - Co. Limerick |
Terry's 1999 List | Darby | Ballinulty | Cullen |
Mary's 2004 List | Darby | Kilmaglassderry | Templeachally |
Terry's 1999 List | Dawn | ||
Terry's 1999 List | Deal | ||
Terry's 1999 List | Dempsey | ||
Mary's 2004 List | Denis | Ballybrack | Donohill |
Mary's 2004 List | Denis | Ballymackeogh | Kilvellane |
Mary's 2004 List | Denis | Drombane | Moyaliff |
Janet's List | Denis | Foilduff | Abington |
Mary's 2004 List | Denis | Glenough | Clonoulty |
Mary's 2004 List | Denis | Gortshane | Kilnarath |
Mary's 2004 List | Denis | Knocknamena | Upperchurch |
Mary's 2004 List | Denis | Mogland | Upperchurch |
Mary's 2004 List | Dermott | Bauraglanna | Killoscully |
Terry's 1999 List | Devane | ||
Terry's 1999 List | Dick | ||
Mary's 2004 List | Dick of the Grove | ||
Terry's 1999 List | Dien | ||
Terry's 1999 List | Doctor | Reafadda | Toem |
Mary's 2004 List | Donal | ||
Terry's 1999 List | Donoghue | ||
Mary's 2004 List | Doonane | Gortnaskehy, Clogher | Kilmastulla |
Terry's 1999 List | Doughty | ||
Mary's 2004 List | Drehid | Templenahurney | Clonbullogue |
Mary's 2004 List | Duck | ||
Terry's 1999 List | Dunne | ||
Mary's 2004 List | Edmund | Ballagh | Clonoulty |
Mary's 2004 List | Edmund | Bishopswood | Kilmore |
Janet's List | Edmund | Carrow | Donohill |
Mary's 2004 List | Edmund | Clonaspoe | Oughterleaghue |
Terry's 1999 List | Eileen | ||
Mary's 2004 List | Esther | Thurlestownparks | Thurles |
Mary's 2004 List | Fahy | Ballinlonty | Kilfitmone |
Mary's 2004 List | Fahy | Curraghmore | Kilmastulla |
Mary's 2004 List | Falsa | Curraghpoor | Rathlynn |
Terry's 1999 List | Farmer | Liscreagh | Inch |
Terry's 1999 List | Fiach | ||
Terry's 1999 List | Fidogue | ||
Terry's 1999 List | Fillea | ||
Mary's 2004 List | First | Lisheen | Moyne |
Terry's 1999 List | Flaherty | ||
Terry's 1999 List | Foley | Birdhill | Kilcomenty |
Mary's 2004 List | Folls | ||
Terry's 1999 List | Forde | ||
Mary's 2004 List | Fotherig | ||
Terry's 1999 List | Fox | ||
Terry's 1999 List | Frank | ||
Terry's 1999 List | Gaddy | ||
Terry's 1999 List | Galbally | ||
Terry's 1999 List | Gander | ||
Mary's 2004 List | Garranroe | Athlummon | Rahelty |
Terry's 1999 List | Giant | ||
Mary's 2004 List | Glasheen | Cappagh | Toem |
Mary's 2004 List | Gledra | ||
Mary's 2004 List | Gleeson | Longstone | Kilcornan |
Mary's 2004 List | Glenboy | Knocknamena | Upperchurch |
Mary's 2004 List | Glithen | Ayle | Toem |
Terry's 1999 List | Glynn | ||
Terry's 1999 List | Goat | ||
Terry's 1999 List | Godfrey | ||
Terry's 1999 List | Goodbye | ||
Mary's 2004 List | Gorman | Churchquarter | Clonoulty |
Janet's List | Gorman | Glenough | Clonoulty |
Mary's 2004 List | Gosta | Moheragh | Donohill |
Terry's 1999 List | Gould | Curragh | Clonoulty |
Terry's 1999 List | Goureen | ||
Terry's 1999 List | Gowe | ||
Mary's 2004 List | Grasee | ||
Mary's 2004 List | Griffin | Birdhill | Kilcomenty |
Terry's 1999 List | Gun | ||
Mary's 2004 List | Gunn | Annaholty | Kilcomenty |
Mary's 2004 List | Hake | ||
Terry's 1999 List | Hammer | ||
Mary's 2004 List | Hanna | ||
Mary's 2004 List | Hannan | ||
Terry's 1999 List | Hannon | ||
Terry's 1999 List | Harry | ||
Mary's 2004 List | Herd | Knockatooreen | Kilcooley |
Mary's 2004 List | Herd | Knockinure | Glenkeen |
Terry's 1999 List | Herd | Lisnasella | Ballycahill |
Mary's 2004 List | Herd | Magherareagh | Inch |
Terry's 1999 List | Hi-gay | ||
Terry's 1999 List | Higgins | ||
Mary's 2004 List | Hill | ||
Mary's 2004 List | Hogan | Commaunmore | Templederry |
Terry's 1999 List | Honesty | ||
Mary's 2004 List | Honoria | Ballywilliam | Burgesbet |
Mary's 2004 List | Hosey | Bishopswood | Kilmore |
Mary's 2004 List | Hosey | Carrowkeale | Donohill |
Terry's 1999 List | Hugh | Rossfinch | Kilnarath |
Terry's 1999 List | Hunt | ||
Mary's 2004 List | Huntsman | Barnagore | Dolla |
Mary's 2004 List | Hussey | ||
Terry's 1999 List | Hyder | ||
Mary's 2004 List | Jack | Curraghmore | Kilmastulla |
Mary's 2004 List | Jack | Barnagore | Dolla |
Mary's 2004 List | Jack | Glenough | Clonoulty |
Mary's 2004 List | Jacksie | ||
Mary's 2004 List | James | Ballymalonemore | Templeachally |
Mary's 2004 List | James | Ballynahinch | Ballygriffin |
Mary's 2004 List | James | Bishopswood | Kilmore |
Mary's 2004 List | James | Cappadine | Kilnarath |
Mary's 2004 List | James | Carriggal | Burgesbet |
Mary's 2004 List | James | Commaunmore | Templederry |
Mary's 2004 List | James | Curraduff | Templemore |
Mary's 2004 List | James | Knockphelagh | Solloghodmore |
Mary's 2004 List | James | Moheragh | Donohill |
Mary's 2004 List | James | Turraheen | Clogher |
Janet's List | James | Ballysheeda | |
Mary's 2004 List | Jas | Coumbeg | Upperchurch |
Mary's 2004 List | Jas | Moheragh | Donohill |
Mary's 2004 List | Jas | Tooreiba | Upperchurch |
Terry's 1999 List | Jenny | ||
Terry's 1999 List | Jerry | ||
Terry's 1999 List | Jervis | ||
Mary's 2004 List | Jilly | ||
Terry's 1999 List | Jim | Fiddane | |
Terry's 1999 List | Jimmy | ||
Terry's 1999 List | Jobber | Ballywilliam | Burgesbeg |
Mary's 2004 List | Jobber | Gortshane | Kilnarath |
Mary's 2004 List | Jobber | Killoskehan | Killoskehan |
Mary's 2004 List | Joe | Ballybeg | Two-Mile-Borris |
Mary's 2004 List | Joe | Birdhill | Kilcomenty |
Mary's 2004 List | Joe | Churchquarter | Clonoulty |
Mary's 2004 List | Joe | Glenough | Clonoulty |
Mary's 2004 List | John | Ballysheeda | Donohill |
Mary's 2004 List | John | Clonaspoe | Oughterleaghue |
Mary's 2004 List | John | Cloneygaheen | Killoscully |
Mary's 2004 List | John | Commaunmore | Templederry |
Mary's 2004 List | John | Coolbaun | Kilpatrick |
Mary's 2004 List | John | Curreeny | Templederry |
Mary's 2004 List | John | Fiddane | Kilnarath |
Mary's 2004 List | John | Glenough | Clonoulty |
Mary's 2004 List | John | Gortshane | Kilnarath |
Mary's 2004 List | John | Killeen | Kilnaneave |
Mary's 2004 List | John | Knocknamena | Upperchurch |
Mary's 2004 List | John | Moanmore | Solloghodmore |
Mary's 2004 List | John | Mogland | Upperchurch |
Mary's 2004 List | Jude | Glenough | Clonoulty |
Mary's 2004 List | Kate | ||
Mary's 2004 List | Keely | Cormackstown | Holycross |
Terry's 1999 List | Keeshan | ||
Mary's 2004 List | Keily | ||
Janet's List | Kelleher | Balinaveen | Emly |
Terry's 1999 List | Kelly | ||
Mary's 2004 List | Kennedy | Srahavarella | Clonoulty |
Mary's 2004 List | Kiers | ||
Mary's 2004 List | Kill | Kilvilcorris | Drom |
Mary's 2004 List | Killaloe | Roolagh | Templeachally |
Terry's 1999 List | Killeen | ||
Terry's 1999 List | King | Newport | Kilvellane |
Terry's 1999 List | Kirwan | ||
Terry's 1999 List | Kit | Garrycummer | Doon - Co. Limerick |
Terry's 1999 List | Knuckshee | ||
Terry's 1999 List | Krea | ||
Terry's 1999 List | Kyle | ||
Mary's 2004 List | Labourer | Nenagh | Nenagh |
Terry's 1999 List | Lacken | ||
Mary's 2004 List | Lad | Longstone | Kilcornan |
Mary's 2004 List | Lady | ||
Mary's 2004 List | Landy | ||
Terry's 1999 List | Lane | ||
Terry's 1999 List | Lankums | ||
Terry's 1999 List | Lanty | Carrow | Donohill |
Mary's 2004 List | Lanty | Knocknakill | Templebeg |
Janet's List | Lanty | Turraheen | Clogher |
Terry's 1999 List | Lar | ||
Mary's 2004 List | Larkin | Ballynilard | Tipperary |
Mary's 2004 List | Larry | Birdhill | Kilcomenty |
Mary's 2004 List | Larry | Clareen | Moyaliff |
Mary's 2004 List | Larry | Garranroe | Rahelty |
Mary's 2004 List | Larry | Killross | Clonbeg |
Mary's 2004 List | Lawrence | Commaunmoe | Templederry |
Terry's 1999 List | Leahy | ||
Terry's 1999 List | Lean | ||
Mary's 2004 List | Leather | Boolanunane | Toem |
Mary's 2004 List | Leather | Moheragh | Donohill |
Mary's 2004 List | Leather | Reafadda | Toem |
Mary's 2004 List | Lefawn | ||
Mary's 2004 List | Lewis | Cappagh | Toem |
Mary's 2004 List | Little | Laghile | Aghnameadle |
Terry's 1999 List | Loch | ||
Mary's 2004 List | Lodge | Curreeny | Templederry |
Mary's 2004 List | Long | ||
Terry's 1999 List | Long John | ||
Mary's 2004 List | Luby | Bishopswood | Kilmore |
Mary's 2004 List | Luby | Moanteen | Relickmurry |
Terry's 1999 List | Luke | ||
Terry's 1999 List | Lukie | ||
Terry's 1999 List | Mack | ||
Mary's 2004 List | Maher | Glenough | Clonoulty |
Mary's 2004 List | Maher | Mogland | Upperchurch |
Terry's 1999 List | Mahony | ||
Terry's 1999 List | Malachy | Carrow | Donohill |
Mary's 2004 List | Malachy | Garraun | Kilnarath |
Mary's 2004 List | Malachy | Whitefield | Loughmore |
Mary's 2004 List | Malaki | ||
Mary's 2004 List | Malick | Derrynasling | Ardcroney |
Mary's 2004 List | Man | ||
Terry's 1999 List | Manager | ||
Terry's 1999 List | Manly | ||
Terry's 1999 List | Mara | ||
Terry's 1999 List | Marcus | ||
Janet's List | Martin | Ballybrack | Donohill |
Mary's 2004 List | Martin | Ballymackeogh | Kilvellane |
Mary's 2004 List | Martin | Barna | Kilvellane |
Mary's 2004 List | Martin | Cloneygaheen | Killoscully |
Mary's 2004 List | Martin | Cooleen | Kilcomenty |
Mary's 2004 List | Martin | Curragh | Clonoulty |
Mary's 2004 List | Martin | Derryleigh | Kilvellane |
Mary's 2004 List | Martin | Knockdunee | Glenkeen |
Terry's 1999 List | Martin | Moheragh | Donohill |
Mary's 2004 List | Mary | Kilmore | Clonoulty |
Mary's 2004 List | Mary | Longstone | Kilcornan |
Terry's 1999 List | Mast | ||
Mary's 2004 List | Master | ||
Mary's 2004 List | Matt | Ballyard | Kilcomenty |
Mary's 2004 List | Matt | Ballykinalee | Kilcomenty |
Mary's 2004 List | Matt | Churchquarter | Clonoulty |
Mary's 2004 List | Matt | Curragh | Clonoulty |
Mary's 2004 List | Matt | Drombane | Moyaliff |
Mary's 2004 List | Matt | Garraun | Kilnarath |
Terry's 1999 List | Matt | Killross | Clonbeg |
Mary's 2004 List | Matthew | Bishopswood | Kilmore |
Terry's 1999 List | Maudogue | ||
Terry's 1999 List | McCaunta | ||
Mary's 2004 List | Meehaunlaun | Athlummon | Rahelty |
Terry's 1999 List | Melts | ||
Terry's 1999 List | Metal | ||
Mary's 2004 List | Michael | Ballybrack | Donohill |
Mary's 2004 List | Michael | Ballymalonemore | Templeachally |
Mary's 2004 List | Michael | Ballysheeda | Donohill |
Mary's 2004 List | Michael | Bishopswood | Kilmore |
Mary's 2004 List | Michael | Commaunmore | Templederry |
Janet's List | Michl | Ballybrick | Donohill |
Janet's List | Michl | Turraheen | Clogher |
Mary's 2004 List | Mick | Ballynahinch | Kilcomenty |
Mary's 2004 List | Mick | Coumbeg | Upperchurch |
Mary's 2004 List | Mick | Garraun | Kilnarath |
Mary's 2004 List | Mick | Knocknakill | Templebeg |
Mary's 2004 List | Mick | Knocknamena | Upperchurch |
Mary's 2004 List | Mick | Tooreiba | Upperchurch |
Janet's List | Mick | Turraheen | Clogher |
Terry's 1999 List | Mickey | Reafadda | Toem |
Mary's 2004 List | Mickl | Turraheen | Clogher |
Mary's 2004 List | Miller | Barnagore | Dolla |
Terry's 1999 List | Miner | ||
Mary's 2004 List | Miskill | Graffin | Killavinoge |
Mary's 2004 List | Modogue | ||
Terry's 1999 List | Moggy | ||
Mary's 2004 List | Molly | ||
Terry's 1999 List | Moore | ||
Mary's 2004 List | More | ||
Terry's 1999 List | Morgan | Ballynahinch | Kilcomenty |
Mary's 2004 List | Morgan | Garraunbeg | Killoscully |
Mary's 2004 List | Mudogue | Ballynahinch | Kilcomenty |
Mary's 2004 List | Mungo | ||
Terry's 1999 List | Murkaun | ||
Terry's 1999 List | Murray | ||
Mary's 2004 List | Nailor | Knockaneroe | Templebeg |
Terry's 1999 List | Naughton | ||
Mary's 2004 List | Ned | Fiddane | Kilnarath |
Mary's 2004 List | Ned | Garranakilka | Upperchurch |
Mary's 2004 List | Ned | Knockatoora | Upperchurch |
Terry's 1999 List | Ned | Moanmore | Solloghodmore |
Terry's 1999 List | Nell | ||
